Product specifications:
| Chip: | Ankai AK3918EN080V300 |
| APP: | YOOSEE |
| Main processor: | single core 1.2GHZ |
| Operating system: | Embedded LINUX operating system |
| Image sensor: | 2 million pixel CMOS |
| Image coding standard: | H.265 |
| Video standard: | PAL |
| Monitoring image quality: | 1920*1080 |
| Video quality: | VGA@25fps |
| Image motion detection: | support |
| Capturing function: | support |
| Minimum illumination: | 0.1LUX/F1.2 |
| Coding standard: | G.711A |
| Audio input: | Built-in 40db microphone |
| Audio output: | Built-in 8 ohm/1 watt speaker |
| Recording method: | manual recording, dynamic detection recording, timing recording |
| Video storage: | TF card, cloud storage |
| Alarm input: | motion detection alarm, email alarm, mobile phone APP alarm |
| Intelligent: | Custom voice alarm, invading warning |
| Battery | Inset 18650 battery |
| Network: | WIFI connection |
| TF: | One TF interface |
| WiFi: | Support 5g & 2.4g |
| PTZ control: | built-in horizontal and vertical motors |
| Power supply: | DC 5V 2A |
| Power consumption: | Maximum 1W |
| Working temperature: | -20℃±60℃ |
| Working humidity: | 10%-90% |
| Standard box: | 20 sets/box |
| Outer box packing size: | 40.5*25.5*57cm |
| Gross weight: | 16.05kg |
| Color box packing size: | 195*120*110mm |
| Net weight | 0.45kg |
| Gross weight | 0.754kg |
| Color: | Color: white |
Product Display



