Features
Human Tracking Wi-Fi Robot Camera Motion Detection Auto Tracking Onvif works with NVR 2.0mp 1080P Full HD Two-way Audio Intercom TF Card Storage (Max 128GB) Infrared Night Vision Pan/Tilt Rotation Encryption Protection Timing Picture Capture Alarm Linkage Push FTP and E-mail Notification Free Mobile App. for iOS & Android, iPad Monitoring IE & VMS local & Remote View & Management Desk Top Standing, Ceiling Mount & Wall-mount Indoor Use OnlySpecifications
| System | DSP | Hi-Silicon 3518EV300 |
| OS | Built-in LINUX Operation System | |
| Video | Video Coding Standard | H.265 |
| System Format | PAL/NTSC (can be set from App.) | |
| Effective Resolution | 1920*1080 /1280*720 / 680*480 | |
| Effective Pixels | 2.0 Mega Pixels | |
| Video Frame Rate | 25fps | |
| Video Bit Stream | 135kbps-2048kbps | |
| S/N Ratio | S/N Ratio ≥69dB | |
| Minimum Illumination | 0.01Lux B/W Night Vision | |
| Date/Night mode | External Control | |
| (BLC) | AUTO | |
| (AWB) | AUTO | |
| (AES) | AUTO/ 1/50 (1/60)-1/100,000sec | |
| Video Output | VMS client /mobile APP client | |
| Motion Detection | Support | |
| Image Snatch | 135kbps-2048kbps | |
| Audio | Coding Standard | G.711A |
| Audio Input | Built-in Mic | |
| Audio Output | External 8Ω/MAX 1.5W Speaker | |
| Video Management | Video Recording Method | Motion Recording, Alarm Recording, Timing Recording, Human Figure Triger Recording |
| Video Format | PRV Format | |
| Video Storage | TF Card local storage | |
| TF Card Capacity | Max.128GB (general FAT32 format) | |
| Alarm | Alarm Input/Out | None |
| Alarm Triger(Humanoid / Motion Detection) | Auto Tracking, TF Card Recording, E-mail Notification, TF Card Picture Capture, FTP. Linked Push, Audible Alarm(Sensitivity, Detection Area and Arming Time can be set) | |
| Network | Network | Wifi Antenna or RJ45 Port |
| Protocol | HTTP, TCP/IP, IPv4, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP. | |
| Wifi Protocol | 802.11 b/g/n | |
| Wifi Distance | Open Area 10m-30m(subject to WIFI signal) | |
| Others | Working Voltage | USB 5V |
| Working Current | 240mA ±10mA | |
| Working Environment | -20℃ to +55℃ | |
| Infrared LEDs | 10pcs LEs | |
| Size | 70*111mm | |
| Weight | 200g |
Product Display





FAQ
How long can the camera work without charging? It can be used or 4-6 months if working 30 minutes a day (motion detection mode) with 2 pcs of 18650 batteries. How big the TF Card capacity can I use? 32 GB, 64GB, 128GB optional How many cameras can be connected to the APP? APP (ToSee) An app can connect to an unlimited number of cameras, you can view one at a time, turn pages to view all the others. Can customer and someone else monitor by phones at the same time? The primary account of a camera can be shared with 8 mobile phones, but only 3 cameras can be viewed online at the same time.